Enticer (female)

Pos Athlete Category Chip Time Swim #S T #T Run #R
1 Malena Morales Masters 0:28:29 0:24:16 3 0:02:31 1 0:01:43 1
2 Nicola Doyle Masters 0:31:14 0:19:17 1 0:03:06 3 0:08:53 2
3 Smriti Bhagat Open 0:39:03 0:23:29 2 0:04:13 4 0:11:22 3
4 Rizalina Hercia Open 0:44:31 0:29:19 4 0:03:04 2 0:12:09 4

Enticer (male)

Pos Athlete Category Chip Time Swim #S T #T Run #R
1 Alex Garrod Open 0:27:16 0:16:45 2 0:02:29 2 0:08:03 1
2 Aleksandr Ivanov Masters 0:27:36 0:16:40 1 0:01:59 1 0:08:58 2
3 Hesham Elkhatib Masters 0:34:41 0:20:00 3 0:04:23 4 0:10:19 4
4 Hisham Rustom Masters 0:36:14 0:21:11 4 0:04:04 3 0:10:59 5
5 Mohammad Edo Raisa Open 0:38:38 0:24:46 5 0:04:34 5 0:09:19 3
6 Mo Eraky Masters 0:43:31 0:26:43 6 0:05:23 6 0:11:25 6

Kids (female)

Pos Athlete Category Chip Time Swim #S T #T Run #R
1 Isla Melville Kids 0:13:32 0:09:14 1 0:01:31 2 0:02:48 2
2 Cara Cameron Kids 0:13:51 0:09:25 4 0:01:23 1 0:03:04 4
3 Lilia Lambert Kids 0:13:52 0:09:18 3 0:01:50 4 0:02:44 1
4 Sophie Dickinson Kids 0:14:27 0:09:48 5 0:01:50 3 0:02:51 3
5 Sarah Lambert Kids 0:15:35 0:09:16 2 0:02:22 5 0:03:58 5

Kids (male)

Pos Athlete Category Chip Time Swim #S T #T Run #R
1 Abderrahmane Totten Kids 0:15:44 0:10:12 1 0:02:23 2 0:03:09 3
2 Ruaridh Melville Kids 0:17:23 0:12:27 2 0:02:05 1 0:02:52 1
3 Harry Dickinson Kids 0:17:26 0:02:55 2